EBC Brake Pad - FA084TT
Brand | EBC |
---|---|
Parts Type | Brake Pad |
Make | CC | Model | Year |
ARCTIC CAT | 2007 | 2 | 400 2X4 |
ARCTIC CAT | 2008 | 2 | 400 2X4 |
HONDA | 1987 | 80 | CR 80 R |
HONDA | 1991 | 80 | CR 80 R |
HONDA | 1992 | 80 | CR 80 R |
HONDA | 2016 | 150 | CRF 150 RB |
HONDA | 1986 | 80 | CR 80 R |
HONDA | 1989 | 80 | CR 80 R |
HONDA | 2011 | 150 | CRF 150 R |
HONDA | 2011 | 150 | CRF 150 RB |
HONDA | 1990 | 80 | CR 80 R |
HONDA | 2015 | 150 | CRF 150 RB |
HONDA | 2012 | 150 | CRF 150 R |
HONDA | 2012 | 150 | CRF 150 RB |
HONDA | 2013 | 150 | CRF 150 R |
HONDA | 2013 | 150 | CRF 150 RB |
HONDA | 2014 | 150 | CRF 150 R |
HONDA | 2014 | 150 | CRF 150 RB |
HONDA | 1988 | 80 | CR 80 R |
HONDA | 1993 | 80 | CR 80 R |
HONDA | 1993 | 300 | TRX 300 EX |
HONDA | 1995 | 80 | CR 80 R |
HONDA | 1995 | 300 | TRX 300 EX |
HONDA | 1994 | 80 | CR 80 R |
HONDA | 1994 | 300 | TRX 300 EX |
HONDA | 1999 | 80 | CR 80 RB |
HONDA | 1999 | 300 | TRX 300 EX |
HONDA | 2010 | 150 | CRF 150 R |
HONDA | 2010 | 150 | CRF 150 RB |
HONDA | 2010 | 420 | TRX 420 FA |
HONDA | 2010 | 420 | TRX 420 FE |
HONDA | 2010 | 420 | TRX 420 FM |
HONDA | 2010 | 420 | TRX 420 FPA |
HONDA | 2010 | 420 | TRX 420 FPM |
HONDA | 1998 | 80 | CR 80 RB |
HONDA | 1998 | 300 | TRX 300 EX |
HONDA | 1997 | 80 | CR 80 RB |
HONDA | 1997 | 300 | TRX 300 EX |
HONDA | 1996 | 80 | CR 80 RB |
HONDA | 1996 | 300 | TRX 300 EX |
HONDA | 2000 | 80 | CR 80 RB |
HONDA | 2000 | 300 | TRX 300 EX |
HONDA | 2000 | 400 | TRX 400 EX |
HONDA | 2008 | 250 | TRX 250 EX |
HONDA | 2008 | 300 | TRX 300 EX |
HONDA | 2008 | 150 | CRF 150 R |
HONDA | 2008 | 150 | CRF 150 RB |
HONDA | 2008 | 420 | TRX 420 FE |
HONDA | 2008 | 420 | TRX 420 FM |
HONDA | 2008 | 420 | TRX 420 TE |
HONDA | 2008 | 420 | TRX 420 TM |
HONDA | 2005 | 250 | TRX 250 EX |
HONDA | 2005 | 300 | TRX 300 EX |
HONDA | 2005 | 400 | TRX 400 EX |
HONDA | 2005 | 85 | CR 85 R |
HONDA | 2005 | 85 | CR 85 RB |
HONDA | 2006 | 250 | TRX 250 EX |
HONDA | 2006 | 300 | TRX 300 EX |
HONDA | 2006 | 400 | TRX 400 EX |
HONDA | 2006 | 85 | CR 85 R |
HONDA | 2006 | 85 | CR 85 RB |
HONDA | 2003 | 250 | TRX 250 EX |
HONDA | 2003 | 300 | TRX 300 EX |
HONDA | 2003 | 400 | TRX 400 EX |
HONDA | 2003 | 85 | CR 85 R |
HONDA | 2003 | 85 | CR 85 RB |
HONDA | 2001 | 80 | CR 80 RB |
HONDA | 2001 | 250 | TRX 250 EX |
HONDA | 2001 | 300 | TRX 300 EX |
HONDA | 2001 | 400 | TRX 400 EX |
HONDA | 2004 | 250 | TRX 250 EX |
HONDA | 2004 | 300 | TRX 300 EX |
HONDA | 2004 | 400 | TRX 400 EX |
HONDA | 2004 | 85 | CR 85 R |
HONDA | 2004 | 85 | CR 85 RB |
HONDA | 2002 | 80 | CR 80 RB |
HONDA | 2002 | 250 | TRX 250 EX |
HONDA | 2002 | 300 | TRX 300 EX |
HONDA | 2002 | 400 | TRX 400 EX |
HONDA | 2009 | 250 | TRX 250 X |
HONDA | 2009 | 300 | TRX 300 X |
HONDA | 2009 | 400 | TRX 400 X |
HONDA | 2009 | 150 | CRF 150 R |
HONDA | 2009 | 150 | CRF 150 RB |
HONDA | 2009 | 420 | TRX 420 FA |
HONDA | 2009 | 420 | TRX 420 FE |
HONDA | 2009 | 420 | TRX 420 FM |
HONDA | 2009 | 420 | TRX 420 FPA |
HONDA | 2009 | 420 | TRX 420 FPM |
HONDA | 2007 | 250 | TRX 250 EX |
HONDA | 2007 | 300 | TRX 300 EX |
HONDA | 2007 | 400 | TRX 400 EX |
HONDA | 2007 | 85 | CR 85 R |
HONDA | 2007 | 85 | CR 85 RB |
HONDA | 2007 | 150 | CRF 150 R |
HONDA | 2007 | 150 | CRF 150 RB |
HONDA | 2007 | 420 | TRX 420 FE |
HONDA | 2007 | 420 | TRX 420 FM |
HONDA | 2007 | 420 | TRX 420 TE |
HONDA | 2007 | 420 | TRX 420 TM |
HUSQVARNA | 1992 | 125 | CR 125 |
HUSQVARNA | 1992 | 350 | TE 350 |
HUSQVARNA | 1992 | 250 | CR 250 |
HUSQVARNA | 1992 | 250 | WR 250 |
HUSQVARNA | 1992 | 360 | CR 360 |
HUSQVARNA | 1992 | 360 | WR 360 |
HUSQVARNA | 1992 | 610 | TC 610 |
HUSQVARNA | 1992 | 610 | TE 610 |
HUSQVARNA | 1993 | 350 | TE 350 |
HUSQVARNA | 1993 | 125 | CR 125 |
HUSQVARNA | 1993 | 125 | WR 125 |
HUSQVARNA | 1993 | 250 | CR 250 |
HUSQVARNA | 1993 | 250 | WR 250 |
HUSQVARNA | 1993 | 360 | CR 360 |
HUSQVARNA | 1993 | 360 | WR 360 |
HUSQVARNA | 1993 | 610 | TC 610 |
HUSQVARNA | 1993 | 610 | TE 610 |
HUSQVARNA | 1994 | 350 | TE 350 |
HUSQVARNA | 1994 | 125 | CR 125 |
HUSQVARNA | 1994 | 125 | WR 125 |
HUSQVARNA | 1994 | 250 | CR 250 |
HUSQVARNA | 1994 | 250 | WR 250 |
HUSQVARNA | 1994 | 360 | CR 360 |
HUSQVARNA | 1994 | 360 | WR 360 |
HUSQVARNA | 1994 | 610 | TC 610 |
HUSQVARNA | 1994 | 610 | TE 610 |
KAWASAKI | 1988 | 250 | KSF 250 2x4 |
KAWASAKI | 2014 | 450 | KFX 450 R 2X4 |
KAWASAKI | 1987 | 250 | KSF 250 2x4 |
KAWASAKI | 2006 | 85 | KX 85 17/14 |
KAWASAKI | 2005 | 85 | KX 85 17/14 |
KAWASAKI | 2007 | 85 | KX 85 17/14 |
KAWASAKI | 2007 | 85 | KX 85 19/16 |
KAWASAKI | 1997 | 250 | KSF 250 2x4 |
KAWASAKI | 1997 | 100 | KX 100 |
KAWASAKI | 1991 | 250 | KSF 250 2x4 |
KAWASAKI | 1991 | 100 | KX 100 |
KAWASAKI | 2011 | 450 | KFX 450 R 2X4 |
KAWASAKI | 2011 | 85 | KX 85 17/14 |
KAWASAKI | 2011 | 85 | KX 85 19/16 |
KAWASAKI | 1990 | 250 | KSF 250 2x4 |
KAWASAKI | 1990 | 100 | KX 100 |
KAWASAKI | 2004 | 250 | KSF 250 2x4 |
KAWASAKI | 2004 | 85 | KX 85 17/14 |
KAWASAKI | 2013 | 450 | KFX 450 R 2X4 |
KAWASAKI | 2013 | 85 | KX 85 17/14 |
KAWASAKI | 2013 | 85 | KX 85 19/16 |
KAWASAKI | 2012 | 450 | KFX 450 R 2X4 |
KAWASAKI | 2012 | 85 | KX 85 17/14 |
KAWASAKI | 2012 | 85 | KX 85 19/16 |
KAWASAKI | 2008 | 450 | KFX 450 R 2X4 |
KAWASAKI | 2008 | 85 | KX 85 17/14 |
KAWASAKI | 2008 | 85 | KX 85 19/16 |
KAWASAKI | 2009 | 450 | KFX 450 R 2X4 |
KAWASAKI | 2009 | 85 | KX 85 17/14 |
KAWASAKI | 2009 | 85 | KX 85 19/16 |
KAWASAKI | 2010 | 450 | KFX 450 R 2X4 |
KAWASAKI | 2010 | 85 | KX 85 17/14 |
KAWASAKI | 2010 | 85 | KX 85 19/16 |
KAWASAKI | 1996 | 250 | KSF 250 2x4 |
KAWASAKI | 1996 | 100 | KX 100 |
KAWASAKI | 1995 | 250 | KSF 250 2x4 |
KAWASAKI | 1995 | 100 | KX 100 |
KAWASAKI | 1994 | 250 | KSF 250 2x4 |
KAWASAKI | 1994 | 100 | KX 100 |
KAWASAKI | 1993 | 250 | KSF 250 2x4 |
KAWASAKI | 1993 | 100 | KX 100 |
KAWASAKI | 1992 | 250 | KSF 250 2x4 |
KAWASAKI | 1992 | 100 | KX 100 |
KAWASAKI | 1989 | 250 | KSF 250 2x4 |
KAWASAKI | 1989 | 100 | KX 100 |
KAWASAKI | 1998 | 250 | KSF 250 2x4 |
KAWASAKI | 1998 | 100 | KX 100 |
KAWASAKI | 1998 | 80 | KX 80 17/14 |
KAWASAKI | 1998 | 80 | KX 80 19/16 |
KAWASAKI | 1999 | 250 | KSF 250 2x4 |
KAWASAKI | 1999 | 100 | KX 100 |
KAWASAKI | 1999 | 80 | KX 80 17/14 |
KAWASAKI | 1999 | 80 | KX 80 19/16 |
KAWASAKI | 2000 | 250 | KSF 250 2x4 |
KAWASAKI | 2000 | 100 | KX 100 |
KAWASAKI | 2000 | 80 | KX 80 17/14 |
KAWASAKI | 2000 | 80 | KX 80 19/16 |
KAWASAKI | 2002 | 300 | KEF 300 2X4 |
KAWASAKI | 2002 | 250 | KSF 250 2x4 |
KAWASAKI | 2002 | 85 | KX 85 17/14 |
KAWASAKI | 2003 | 300 | KEF 300 2X4 |
KAWASAKI | 2003 | 250 | KSF 250 2x4 |
KAWASAKI | 2003 | 85 | KX 85 17/14 |
KAWASAKI | 2001 | 300 | KEF 300 2X4 |
KAWASAKI | 2001 | 250 | KSF 250 2x4 |
KAWASAKI | 2001 | 85 | KX 85 17/14 |
SUZUKI | 2004 | 250 | LT-Z 250 2X4 |
SUZUKI | 2005 | 250 | LT-Z 250 2X4 |
SUZUKI | 2006 | 250 | LT-Z 250 2X4 |
SUZUKI | 2007 | 250 | LT-Z 250 2X4 |
SUZUKI | 2008 | 250 | LT-Z 250 2X4 |
SUZUKI | 2003 | 100 | RM 100 |
SUZUKI | 2010 | 250 | LT-Z 250 2X4 |
SUZUKI | 2010 | 400 | LT-Z 400 2X4 |
SUZUKI | 2009 | 250 | LT-Z 250 2X4 |
SUZUKI | 2009 | 400 | LT-Z 400 2X4 |
SUZUKI | 2009 | 400 | LT-Z 400 Z 2X4 |
YAMAHA | 1990 | 350 | YFZ 350 |
YAMAHA | 1989 | 350 | YFZ 350 |
YAMAHA | 1991 | 350 | YFZ 350 |
YAMAHA | 1991 | 350 | YFZ 350 MNH |
YAMAHA | 1998 | 350 | YFM 350 FX |
YAMAHA | 1998 | 350 | YFM 350 X |
YAMAHA | 1998 | 350 | YFZ 350 |
YAMAHA | 1992 | 350 | YFM 350 X |
YAMAHA | 1992 | 350 | YFM 350 X_MNH |
YAMAHA | 1992 | 350 | YFZ 350 |
YAMAHA | 1992 | 350 | YFZ 350 MNH |
YAMAHA | 1993 | 350 | YFM 350 X |
YAMAHA | 1993 | 350 | YFM 350 X_MNH |
YAMAHA | 1993 | 350 | YFZ 350 |
YAMAHA | 1993 | 350 | YFZ 350 MNH |
YAMAHA | 1994 | 350 | YFM 350 X |
YAMAHA | 1994 | 350 | YFM 350 X_MNH |
YAMAHA | 1994 | 350 | YFZ 350 |
YAMAHA | 1994 | 350 | YFZ 350 MNH |
YAMAHA | 1995 | 350 | YFM 350 FX |
YAMAHA | 1995 | 350 | YFM 350 FX_MNH |
YAMAHA | 1995 | 350 | YFM 350 X |
YAMAHA | 1995 | 350 | YFM 350 X_MNH |
YAMAHA | 1995 | 350 | YFZ 350 |
YAMAHA | 1995 | 350 | YFZ 350 MNH |
YAMAHA | 1996 | 350 | YFM 350 FX |
YAMAHA | 1996 | 350 | YFM 350 FX_MNH |
YAMAHA | 1996 | 350 | YFM 350 X |
YAMAHA | 1996 | 350 | YFM 350 X_MNH |
YAMAHA | 1996 | 350 | YFZ 350 |
YAMAHA | 1996 | 350 | YFZ 350 MNH |
YAMAHA | 1997 | 350 | YFM 350 FX |
YAMAHA | 1997 | 350 | YFM 350 FX_MNH |
YAMAHA | 1997 | 350 | YFM 350 X |
YAMAHA | 1997 | 350 | YFM 350 X_MNH |
YAMAHA | 1997 | 350 | YFZ 350 |
YAMAHA | 1997 | 350 | YFZ 350 MNH |
YAMAHA | 2000 | 600 | YFM 600 F |
YAMAHA | 2000 | 600 | YFM 600 FH |
YAMAHA | 2000 | 350 | YFM 350 FX |
YAMAHA | 2000 | 350 | YFM 350 X |
YAMAHA | 2000 | 350 | YFZ 350 |
YAMAHA | 2001 | 660 | YFM 660 R |
YAMAHA | 2001 | 350 | YFM 350 FX |
YAMAHA | 2001 | 350 | YFM 350 X |
YAMAHA | 2001 | 350 | YFZ 350 |
YAMAHA | 2009 | 350 | YFM 350 R |
YAMAHA | 2009 | 250 | YFM 250 R |
YAMAHA | 2009 | 250 | YFM 250 RSE |
YAMAHA | 2009 | 250 | YFM 250 RSE2 |
YAMAHA | 1999 | 600 | YFM 600 FWA |
YAMAHA | 1999 | 350 | YFM 350 FX |
YAMAHA | 1999 | 350 | YFM 350 X |
YAMAHA | 1999 | 350 | YFZ 350 |
YAMAHA | 2007 | 660 | YFM 660 FG |
YAMAHA | 2007 | 660 | YFM 660 FGH |
YAMAHA | 2007 | 350 | YFM 350 R |
YAMAHA | 2007 | 350 | YFM 350 R SE |
YAMAHA | 2007 | 350 | YFM 350 R SE2 |
YAMAHA | 2008 | 350 | YFM 350 R |
YAMAHA | 2008 | 660 | YFM 660 FG |
YAMAHA | 2008 | 660 | YFM 660 FGH |
YAMAHA | 2008 | 250 | YFM 250 R |
YAMAHA | 2008 | 250 | YFM 250 RSP |
YAMAHA | 2008 | 250 | YFM 250 RSP2 |
YAMAHA | 2002 | 660 | YFM 660 R |
YAMAHA | 2002 | 400 | YFM 400 F |
YAMAHA | 2002 | 400 | YFM 400 FH |
YAMAHA | 2002 | 350 | YFM 350 FX |
YAMAHA | 2002 | 350 | YFM 350 X |
YAMAHA | 2002 | 350 | YFZ 350 |
YAMAHA | 2003 | 200 | YFS 200 |
YAMAHA | 2003 | 350 | YFM 350 FX |
YAMAHA | 2003 | 350 | YFM 350 X |
YAMAHA | 2003 | 350 | YFZ 350 |
YAMAHA | 2003 | 350 | YFZ 350 LE |
YAMAHA | 2003 | 660 | YFM 660 F |
YAMAHA | 2003 | 660 | YFM 660 FH |
YAMAHA | 2003 | 660 | YFM 660 R |
YAMAHA | 2003 | 660 | YFM 660 R_LE |
YAMAHA | 2006 | 200 | YFS 200 |
YAMAHA | 2006 | 200 | YFS 200 SE |
YAMAHA | 2006 | 660 | YFM 660 FA |
YAMAHA | 2006 | 660 | YFM 660 FAH |
YAMAHA | 2006 | 660 | YFM 660 FAHD |
YAMAHA | 2006 | 660 | YFM 660 FA_SE |
YAMAHA | 2006 | 350 | YFM 350 R |
YAMAHA | 2006 | 350 | YFM 350 R SE |
YAMAHA | 2006 | 350 | YFZ 350 |
YAMAHA | 2006 | 350 | YFZ 350 SE |
YAMAHA | 2006 | 350 | YFZ 350 SP |
YAMAHA | 2005 | 200 | YFS 200 |
YAMAHA | 2005 | 450 | YFZ 450 |
YAMAHA | 2005 | 450 | YFZ 450 SE |
YAMAHA | 2005 | 350 | YFM 350 R |
YAMAHA | 2005 | 350 | YFM 350 R SE |
YAMAHA | 2005 | 350 | YFZ 350 |
YAMAHA | 2005 | 350 | YFZ 350 SE |
YAMAHA | 2005 | 660 | YFM 660 FA |
YAMAHA | 2005 | 660 | YFM 660 FAH |
YAMAHA | 2005 | 660 | YFM 660 FAHW |
YAMAHA | 2005 | 660 | YFM 660 FA_SE |
YAMAHA | 2005 | 660 | YFM 660 R |
YAMAHA | 2005 | 660 | YFM 660 R_SE |
YAMAHA | 2004 | 200 | YFS 200 |
YAMAHA | 2004 | 450 | YFZ 450 |
YAMAHA | 2004 | 450 | YFZ 450 LE |
YAMAHA | 2004 | 660 | YFM 660 FH |
YAMAHA | 2004 | 660 | YFM 660 F_LE |
YAMAHA | 2004 | 660 | YFM 660 R |
YAMAHA | 2004 | 660 | YFM 660 R_LE |
YAMAHA | 2004 | 350 | YFM 350 |
YAMAHA | 2004 | 350 | YFM 350 FX |
YAMAHA | 2004 | 350 | YFM 350 X |
YAMAHA | 2004 | 350 | YFZ 350 |
YAMAHA | 2004 | 350 | YFZ 350 LE |
Brand Focus

With a worldwide work force of over 400 people, EBC Brakes is an independently owned and managed leader in the brake market, proud of it’s customers, it’s products, it’s success and its people. EBC Brakes produce the largest range of brake pads and brake discs in the world, with over 5000 part numbers for every type of moving vehicle. EBC Brakes are made in one of its two specialist factories in the UK and USA. The majority of EBC brake discs or brake rotors are also made in the UK.
Additional information
Delivery times to Ireland are next day up to 31kgs.
Delivery times to countries outside Ireland including the UK, are 48 hours.
Free postage on all orders over €50.00.
For items to other countries, please click here.
This returns policy is implemented at the sole discretion of Cotter Motorcycles Dublin: You must include the completed returns note ( get it here ) with all returned goods. All returned goods must be in the same condition as sent and in original packaging provided. All returned goods must be sent back within 14 days of receipt, any returns received after this time may be rejected or be subject to 15% handling charge. Responsibility for non-receipt of returned items rests with the sender. Special order items are non-refundable & non-returnable unless they are DOA. Any ‘damaged on arrival’ (DOA) goods or consignment shortages must be reported by telephone immediately (no later than 24 hours of receipt of delivery) and full details of the consignment supplied at the time of reporting. Failure to report within this time limit may mean that the goods are not treated as DOA. DOA goods must be returned within 7 working days of delivery. A 15% restocking fee will be charged on all returned goods that were supplied correctly but are no longer required (not DOA goods). Any goods incorrectly addressed by Cotter Motorcycles Dublin will be re-sent with no carriage cost payable by the customer involved once the error has been accepted by us. Returns are not available on goods sold under special terms; e.g. end of line, discounted, promotion or special order items. This policy does not affect the statutory rights afforded to consumers.